Thursday, August 9, 2007


Activity
Route:--Elev. Avg:0 ft
Location:Burrows Island, WAElev. Gain:+0 ft
Date:08/09/07Up/Downhill: [+0/-0]
Time:04:54 PMDifficulty:0 / 5.0
 
Weather:Overcast
 66F temp; 52% humidity
 66F heat index; winds NW 8
Performance

Distance: 18.36 miles
Time:1:31:10
Speed:12.1 mph
Pace:4' 58 /mi
Calories:668
Map
 
Elevation (ft.)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
14' 32-0' 2513.2+1.1-- ft
24' 33-0' 2413.2+1.1-- ft
33' 52-1' 0515.5+3.4-- ft
43' 43-1' 1416.1+4.0-- ft
54' 06-0' 5114.6+2.5-- ft
64' 02-0' 5514.8+2.8-- ft
73' 28-1' 2917.2+5.1-- ft
812' 39+7' 414.7-7.4-- ft
94' 13-0' 4414.2+2.1-- ft
104' 40-0' 1712.8+0.7-- ft
114' 47-0' 1012.5+0.4-- ft
125' 21+0' 2311.2-0.9-- ft
134' 25-0' 3213.6+1.5-- ft
144' 23-0' 3413.7+1.6-- ft
154' 01-0' 5614.9+2.8-- ft
165' 26+0' 2811.0-1.1-- ft
17********** ft
18********** ft
end********** ft
Versus average of 12.1 mph
** Insufficient data to calculate this split

Posted from bimactive.com

No comments: