Monday, October 1, 2007


Activity
Route:--Elev. Avg:76 ft
Location:Seattle, WAElev. Gain:-197 ft
Date:09/29/07Up/Downhill: [+662/-859]
Time:08:02 AMDifficulty:3.5 / 5.0
Performance

Distance: 20.21 miles
Time:3:52:02
Speed:5.2 mph
Pace:11' 29 /mi
Calories:2354
Notes
Wow what a run! We did a 5:1 run/walk combo and it worked great. My last long run didn't feel good, so I was pretty worried. But no problems. Knees felt good and I was happy up until the last mile.
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
111' 25-0' 045.2+0.0-39 ft
211' 12-0' 175.3+0.1+3 ft
312' 23+0' 544.8-0.4-37 ft
411' 43+0' 145.1-0.1-98 ft
511' 39+0' 105.2-0.1+17 ft
613' 59+2' 304.3-0.9-4 ft
711' 14-0' 155.3+0.1-3 ft
810' 55-0' 345.5+0.3+59 ft
916' 15+4' 463.7-1.5+20 ft
1012' 36+1' 074.8-0.5-27 ft
1111' 39+0' 105.2-0.1-36 ft
1211' 45+0' 165.1-0.1-39 ft
1311' 36+0' 075.2-0.1-3 ft
1411' 23-0' 065.3+0.0+3 ft
1511' 54+0' 255.0-0.2+10 ft
1611' 41+0' 125.1-0.1+7 ft
1717' 14+5' 453.5-1.7-16 ft
1812' 39+1' 104.7-0.5-4 ft
1911' 24-0' 055.3+0.0+33 ft
2010' 56-0' 335.5+0.3-42 ft
end13' 34+2' 054.4-0.80 ft
Versus average of 11' 29 min/mi

Posted from bimactive.com