Sunday, September 9, 2007


Activity
Route:--Elev. Avg:146 ft
Location:Anaheim, CAElev. Gain:-7 ft
Date:09/03/07Up/Downhill: [+134/-141]
Time:06:06 AMDifficulty:2.3 / 5.0
Performance

Distance: 12.56 miles
Time:2:24:01
Speed:5.2 mph
Pace:11' 28 /mi
Calories:1425
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
110' 36-0' 525.7+0.4-6 ft
211' 37+0' 095.2-0.10 ft
311' 41+0' 135.1-0.1+10 ft
411' 57+0' 295.0-0.2-3 ft
511' 07-0' 215.4+0.2+9 ft
610' 54-0' 345.5+0.30 ft
711' 21-0' 075.3+0.0+13 ft
810' 46-0' 425.6+0.3+3 ft
911' 20-0' 085.3+0.10 ft
1011' 52+0' 245.0-0.2-13 ft
1113' 11+1' 434.5-0.7-3 ft
1211' 34+0' 065.2-0.1+4 ft
1313' 04+1' 364.6-0.6-19 ft
end********** ft
Versus average of 11' 28 min/mi
** Insufficient data to calculate this split

Posted from bimactive.com

No comments: