Saturday, April 12, 2008


What a fantastic ride! It didn't start that way, though. I have been having full out anxiety attacks about these Saturday rides. Will I get lost? Will I be able to keep up? Can I handle this distance? What if I crash? What if I get a flat? By the time I get there my poor husband is muttering the "D" word (and probably the "F" word too), my dogs are holed up in the neighbor's house, my stomach is churning so bad I feel like I'm going to throw up, and I'm completely besides myself.

Yet once I get ON the bike and head out for the ride my adrenalin takes over and all my fears relax. If I crash I get up. Flat? Change it. Lost? That's why God invented cell phones. Can't keep up? So what, you have a Garmin and can finish your ride distance on your own with the map.

Today the weather was amazing. All the mountains were out showing off. There wasn't a lot of traffic. The climbs were challenging enough to make me curse a few times, but not so bad that I had to stop or drop to granny (except once at mile 42, but c'mon, it was mile 42).

Normally I ride with the slow group, but somehow ended up in the middle group with Cheryl. For the first half I tended to be in the back of the pack, calling out "glass" and "car up" to no one (like an idiot). But as others tired, I just kept at a nice even pace and ended up finishing first and finishing strong. I attribute that to my endurance and not to my speed! I just didn't really get tired much. When I finished I went out on my run (just 20 minutes) and not a full mile into it fell on my face scraping my knees, chin, and hands. DARN!

When all was done Cheryl (coach) congratulated on me on my strong riding. I have always felt strong on the run, pathetic on the swim, and semi-pathetic on the bike so that was a HUGE ego boost.

I hope I can go into the next training ride feeling confident and not going off my twig in the morning. And I hope that the next one is equally as enjoyable.

Activity
Route:--Elev. Avg:211 ft
Location:Seattle, WAElev. Gain:+0 ft
Date:04/12/08Up/Downhill: [+2641/-2641]
Time:08:03 AMDifficulty:4.2 / 5.0
 
Weather:Fair
 56 F temp; 61% humidity
 56 F heat index; winds NW 3
Performance

Distance: 45.61 miles
Time:3:31:03
Speed:13.0 mph
Pace:4' 37 /mi
Calories:2226
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
17' 02+2' 258.5-4.5-4 ft
24' 04-0' 3214.7+1.7-128 ft
35' 01+0' 2411.9-1.1+3 ft
44' 19-0' 1713.9+0.9+13 ft
53' 46-0' 5015.9+2.9-20 ft
64' 24-0' 1213.6+0.6+59 ft
74' 13-0' 2314.2+1.2+13 ft
83' 57-0' 3915.1+2.1-36 ft
93' 37-0' 5916.6+3.6-29 ft
103' 55-0' 4115.3+2.3-26 ft
113' 51-0' 4515.6+2.6+4 ft
124' 03-0' 3314.8+1.80 ft
134' 16-0' 2014.0+1.0+3 ft
146' 26+1' 499.3-3.7+69 ft
155' 57+1' 2010.1-2.9+128 ft
166' 00+1' 2310.0-3.0+128 ft
175' 23+0' 4611.1-1.9+23 ft
184' 24-0' 1213.6+0.6-63 ft
196' 40+2' 039.0-4.0+95 ft
204' 15-0' 2114.1+1.10 ft
214' 20-0' 1613.8+0.8-161 ft
223' 22-1' 1417.8+4.8-43 ft
233' 16-1' 2018.4+5.4-79 ft
243' 18-1' 1818.2+5.2-95 ft
2513' 53+9' 164.3-8.7+4 ft
266' 53+2' 168.7-4.3+200 ft
275' 12+0' 3511.5-1.5+82 ft
283' 21-1' 1517.9+4.9-105 ft
295' 03+0' 2611.9-1.1+49 ft
305' 15+0' 3811.4-1.6-19 ft
315' 22+0' 4511.2-1.8+112 ft
326' 40+2' 039.0-4.0+109 ft
335' 24+0' 4711.1-1.9+23 ft
344' 39+0' 0212.9-0.1-49 ft
357' 39+3' 027.8-5.2-33 ft
363' 58-0' 3815.1+2.1-72 ft
376' 23+1' 469.4-3.6-39 ft
385' 13+0' 3611.5-1.5-33 ft
395' 00+0' 2312.0-1.0+14 ft
406' 35+1' 589.1-3.9-154 ft
415' 00+0' 2312.0-1.0-13 ft
426' 29+1' 529.2-3.8+75 ft
436' 47+2' 108.8-4.2+36 ft
445' 44+1' 0710.5-2.5-46 ft
454' 04-0' 3214.7+1.70 ft
end4' 00-0' 3615.0+2.0+7 ft
Versus average of 13.0 mph

Posted from bimactive.com